| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Stadthagen876 | Other | Hangzhou | 8000-12000RMB | Jul 29 15:27 |
|
Djuraev842 | Other | Changsha | 8000-12000RMB | Jul 29 15:22 |
|
Mabanglo678 | Philippines | Shanghai | 8000-12000RMB | Jul 29 15:17 |
|
Hall6212 | Canada | Beijing | 12000-15000RMB | Jul 29 15:14 |
|
Szopa928 | Poland | Overseas | 8000-12000RMB | Jul 29 15:06 |
|
Melnikov836 | Other | Xuzhou | 8000-12000RMB | Jul 29 14:59 |
|
Cheah861 | Malaysia | Overseas | 12000-15000RMB | Jul 29 14:00 |
|
Castillo7112 | Other | Overseas | 8000-12000RMB | Jul 29 13:51 |
|
fortin801 | Canada | Overseas | More than 20000RMB | Jul 29 13:52 |
|
Sydorchuk909 | Ukraine | Beijing | 8000-12000RMB | Jul 29 12:02 |
|
Aspromonte893 | Italy | Overseas | Negotiable | Jul 29 11:55 |
|
Konovalova851 | Russia | Guangzhou | 12000-15000RMB | Jul 29 11:50 |
|
Santos857 | Brazil | Wuhan | 8000-12000RMB | Jul 29 11:44 |
|
Abubakirova889 | Other | Dongguan | 8000-12000RMB | Jul 29 11:33 |
|
Sibanda888 | Other | Qingdao | 5000-8000RMB | Jul 29 11:26 |
|
Acasio88110 | United States | Qingdao | 12000-15000RMB | Jul 29 11:18 |
|
Stephen8712 | Other | Wuxi | 8000-12000RMB | Jul 29 11:11 |
|
Ilic788 | Other | Overseas | 8000-12000RMB | Jul 29 10:59 |
|
Keir879 | United Kingdom | Wenzhou | 12000-15000RMB | Jul 29 10:38 |
|
Sankar864 | India | Hangzhou | 8000-12000RMB | Jul 29 10:32 |
Scan to follow us on wechat