| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Nash6610 | New Zealand | Changchun | 8000-12000RMB | Aug 29 15:27 |
|
Perry672 | United States | Overseas | 12000-15000RMB | Aug 29 15:17 |
|
Cas758 | Switzerland | Sanya | 12000-15000RMB | Aug 29 15:06 |
|
Agbego864 | Other | Chengdu | Negotiable | Aug 29 15:00 |
|
Velen835 | United States | Overseas | 15000-20000RMB | Aug 29 14:33 |
|
Tracey8911 | South Africa | Wuxi | 12000-15000RMB | Aug 29 14:23 |
|
Rinatova8711 | Other | Nanjing | Negotiable | Aug 29 13:55 |
|
JArputha | India | Overseas | 5000-8000RMB | Aug 29 11:52 |
|
Nikola874 | Russia | Overseas | 8000-12000RMB | Aug 29 11:01 |
|
UlaTeacher | Other | All | 8000-12000RMB | Aug 29 10:47 |
|
Moreno848 | Spain | Overseas | 12000-15000RMB | Aug 29 10:39 |
|
Rajicic9511 | Other | Overseas | 8000-12000RMB | Aug 29 10:29 |
|
KathrynAnderson | United States | Shanghai | 8000-12000RMB | Aug 29 10:25 |
|
Rohova9510 | Ukraine | Overseas | 12000-15000RMB | Aug 29 10:15 |
|
SHAFIEI | Other | Guangzhou | 8000-12000RMB | Aug 28 14:59 |
|
tsigbe | South Africa | Changdu | 8000-12000RMB | Aug 27 22:07 |
|
Yoyobonjie | Other | Beijing | 5000-8000RMB | Aug 27 14:42 |
|
learningisfun | United States | Overseas | 15000-20000RMB | Sep 02 14:47 |
|
Penyeni | Other | Wuhan | Negotiable | Aug 26 23:25 |
|
khellvin | Indonesia | Overseas | 5000-8000RMB | Aug 26 19:41 |
Scan to follow us on wechat